Hotel rates
ContactIndividual rates 2026
(rates per person, per day)
Low season 16/04- 14/06 -- 21/09- 31/10
| Room type | Bed and breakfast | Half board | Full board |
|---|---|---|---|
| Single | €143,00 | € 173.00 | € 198.00 |
| Double standard | € 95,00 | €125,00 | € 150,00 |
| Double with seaview | € 110,00 | € 140,00 | € 165,00 |
| Superior | € 120,00 | € 150,00 | € 175,00 |
| Suite | € 136,00 | € 166,00 | € 191,00 |
Mid season 15/06- 31/07 -- 22/08- 20/09
| Room type | Bed and breakfast | Half board | Full board |
|---|---|---|---|
| Single | € 168,00 | € 198,00 | € 223,00 |
| Double standard | € 115,00 | € 145,00 | € 170,00 |
| Double with seaview | € 125,00 | € 155,00 | € 180,00 |
| Superior | € 135,00 | 165,00 | € 190,00 |
| Suite | € 168,00 | € 198,00 | € 222,00 |
High season 01/08 – 21/08
| Room type | Bed and breakfast | Half board | Full board |
|---|---|---|---|
| Single | € 184,00 | € 214,00 | € 239,00 |
| Double standard | € 130,00 | € 160,00 | € 185,00 |
| Double with seaview | € 140,00 | € 170,00 | € 195,00 |
| Superior | € 150,00 | € 180,00 | € 205,00 |
| Suite | € 175,00 | € 205,00 | € 230,00 |
VAT 10% included
The beach service is available at a rate of €15 per person per day and is included exclusively with half-board and full-board stays.
Any meals not utilized are not eligible for deduction.
Pet supplement: €10 per day
City tax from 1st April to 30th September: €1.20 per person, over 12 years old, per day until the 5th day of stay.



